Green Mountain Rd Mahwah, 07430 Listing Details |
|
|
|
||||||||||||||
| Population | 24098 |
| Male Population | 11599 |
| Female Population | 12499 |
| Median Age | 38.57 |
| Population Density | 925 |
| Population Change Since 1990 | 36% |
| Population Change Since 2000 | 0% |
| Households | 9246 |
| Households: Family | 6219 |
| Average Family Size | 3.1 |
| Median household income | $101363 |
| Average household Income | $142385 |
| Change in Avg. Household Income Since 1990 | 76% |
| Change in Avg. Household Income Since 2000 | 27% |
| total crime index | 34 |
| Occupations: White Collar | 82.43 |
| Occupations: Blue Collar | 17.57 |
| College Graduates | 41% |
| Educational Climate Index | 4 |
| Average January Low Temperature | 18.2 F |
| Average July High Temperature | 83.8 F |
| Annual Precipitation | 51.01" |
| Air Pollution Index | 108 |
| Sales Tax Rate | 7% |
| Distinctive College Community, Low Residential Turnover, Suburb of Newark |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| New Jersey Real Estate | |
|
, New Jersey | |
| Office | 888-832-2244 |
| |